Liquidity Mining
In July 2023, liquidity gauges were paused for the foreseeable future following a decision by Marinade Council. Currently, the primary ways to receive MNDE are through contributions to the DAO, grant proposals, milestones, or the Open Doors Program. The DAO wants to distribute more MNDE from its total 1B allotment primarily when protocol TVL is increased.
Liquidity gauges
On July 15, 2022, Marinade's liquidity mining program was updated to be controlled by on-chain gauges following an on-chain vote by the DAO. The budget in the proposal was set to 1M MNDE/week, fully allocated through the gauges and controlled by locked MNDE holders.
From now on, you can use this stats page to see the distribution of MNDE incentives every week and its evolution over time.
Past weeks
Weeks 39 and 40, July 1 - July 14: 1,912,866 MNDE mined
Weeks 37 and 38, 17 June - 30 June: 1,895,662 MNDE mined
Weeks 35 and 36, 3 June - 16 June: 2,018,127 MNDE mined
Weeks 33 and 34, 20 May - June 2: 2,018,127 MNDE mined
Weeks 31 and 32, 6 May - 19 May: 1,996,869 MNDE mined
Weeks 29 and 30, 22 Apr - 5 May: 2,170,946 MNDE mined
Weeks 27 and 28, 8 Apr - 21 Apr: 2,427,003 MNDE mined
Weeks 25 and 26, 25 Mar - 7 Apr: 2,560,593 MNDE mined
Weeks 23 and 24, 11 Mar - 24 Mar: 2,543,390 MNDE mined
Weeks 21 and 22, 25 Feb - 10 Mar: 2,608,158 MNDE mined
Weeks 19 and 20, 11 Feb - 24 Feb: 2,590,952 MNDE mined
Weeks 17 and 18, 28 Jan - 10 Feb: 2,642,568 MNDE mined
Weeks 15 and 16, 14 Jan - 27 Jan: 2,726,390 MNDE mined
Weeks 13 and 14, 31 Dec - 13 Jan: 3,719,846 MNDE mined
Weeks 11 and 12, 17 Dec - 30 Dec: 3,857,488 MNDE mined
Weeks 9 and 10, 3 Dec 21 - 16 Dec 21: 4,268,000 MNDE mined
Weeks 7 and 8, 19 Nov - 2 Dec 21: 4,299,884 MNDE mined
Weeks 5 and 6, 5-18 Nov 21: 3,979,538 MNDE mined
Week 4, 29-04 Nov 21: 1,989,769 MNDE mined
Week 3, 22-28 Oct 21: 1,989,769 MNDE mined
Week 2, 15-21 Oct 21: 12,412,846 MNDE mined (3M milestone and 5M milestone reached)
Week 1, 7-14 Oct 21: 1,912,846 MNDE mined
Milestones
Milestones were deprecated with liquidity mining gauges update. 10,500,000 MNDE were allocated upon reaching key TVL milestones
3M SOL staked = 3,500,000 MNDE bonus allocation ✅
reached in week 1, distributed over week 2
5M SOL staked = 7,000,000 MNDE bonus allocation ✅
reached in week 1, distributed over week 2
Last updated