Marinade NFT Collections
There will be 2 different types of Marinade NFTs, a limited edition and a regular edition. They both share the same principle and give you the same governance power.
Marinade NFTs are creatures with randomly generated attributes that will exist in two different collections:
In addition to this, your NFT will have a level depending on the amout of MNDE locked in it. The bigger the amount, the higher the level. Current tiers are:
- 1 - 1,000 to 4,999 MNDE locked
- 2 - 5,000 to 24,999 MNDE locked
- 3 - 25,000 to 99,999 MNDE locked
- 4 - 100,000 to 249,999 MNDE locked
- 5 - More than 250,000 MNDE locked
The royalties for both collections are set as this:
- Marinade - 2%
- MagicEden- 2%
For a total of 4% royalties when you sell your NFT. Take it into consideration if you want to use secondary markets.
- The Limited Edition Marinade NFT represents an Octopus.
- They are composed of the first 3333 NFTs minted.
Since you need to burn your NFT to get back the underlying MNDE, the supply of 3333 for the Limited Edition will probably shrink over time, making it even more exclusive.
Download a PDF with a list and overview of all the attributes:
Marinade Chef NFT rarity sheet – Limited edition Octopus.pdf
9MB
PDF
Rarity overview - Limited edition
Trait | Rarity |
---|---|
light-green | 40% |
green | 40% |
yellow | 8% |
pink | 8% |
maroon | 3.50% |
beige | 0.44% |
solana | 0.06% |
Trait | Rarity |
---|---|
none | 80.06% |
chef-hat | 16% |
fish | 3.50% |
egg | 0.44% |
Trait | Rarity |
---|---|
smooth | 40% |
spots | 40% |
yellow | 16% |
red | 4% |
Trait | Rarity |
---|---|
content-eyes | 40% |
squint-eyes | 40% |
wide-eyes | 16% |
glasses | 4% |
Trait | Rarity |
---|---|
round-mouth | 41.50% |
happy-mouth | 41.50% |
3-mouth | 16.00% |
wow-mouth | 1.00% |
Trait | Rarity |
---|---|
none | 41.50% |
egg | 41.50% |
bandana | 16% |
starfish | 1% |
Trait | Rarity |
---|---|
coffee | 26.67% |
bbq | 26.67% |
ustensils | 26.67% |
donut | 16% |
sushi | 1.75% |
breakfast | 1.75% |
pizza | 0.44% |
burger | 0.06% |
Trait | Rarity |
---|---|
big-hat | 40.22% |
medium-hat | 40.22% |
small-hat | 16% |
crab-hat | 3.50% |
golden-hat | 0.06% |
- Regular Edition NFTs will represent other Marinade creatures, with a shark as the first one!
- The supply for the Regular Edition is infinite.
Download a PDF with a list and overview of all the attributes:
Marinade Chef NFT rarity sheet – Regular edition Shark.pdf
14MB
PDF
Trait | Rarity |
---|---|
light-green | 20% |
green | 20% |
yellow | 20% |
pink | 20% |
medium-green | 5.33% |
blue | 5.33% |
orange | 5.33% |
maroon | 3.50% |
beige | 0.44% |
solana | 0.06% |
Trait | Rarity |
---|---|
none | 80% |
chef-hat | 16% |
fish | 1.75% |
starfish | 1.75% |
bubbles | 0.44% |
eggs | 0.06% |
Trait | Rarity |
---|---|
smooth | 26.69% |
darker | 26.69% |
green | 26.69% |
yellow | 8% |
blue | 8% |
armored | 1.75% |
red | 1.75% |
white | 0.44% |
Trait | Rarity |
---|---|
content-eyes | 40% |
squint-eyes | 40% |
wide-eyes | 16% |
monocle | 4% |
Trait | Rarity |
---|---|
tooth | 41.50% |
2-teeth | 41.50% |
happy-mouth | 16% |
teeth | 1% |
Trait | Rarity |
---|---|
none | 26.69% |
egg | 26.69% |
starfish | 26.69% |
moustache | 16% |
shell | 3.50% |
hooks | 0.44% |
Trait | Rarity |
---|---|
coffee | 26.67% |
breakfast | 26.67% |
bbq | 26.67% |
artist | 16% |
office | 1.75% |
chemist | 1.75% |
party | 0.44% |
plants | 0.06% |
Trait | Rarity |
---|---|
big-hat | 40.22% |
medium-hat | 40.22% |
small-hat | 16% |
crab-hat | 3.50% |
golden-hat | 0.06% |
Last modified 7mo ago